
Add to Cart
YQW10 series Low frequency inverter
Product certification
CE&IEC
Application area
Product Description
Feature
Low Frequency Inverter Parameters
Model:YQW10 | YQW101000W | YQW101500W | YQW102000W | YQW103000W | YQW104000W | YQW105000W | YQW106000W | YQW107000W | |||||||
Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | |||||||
Battery Voltage | 12V/24VDC | 12V/24VDC /48VDC | 24V/48VDC | 48VDC | 48VDC/96VDC | ||||||||||
Size(L*W*Hmm) | 595*315*225 | 647*315*235 | |||||||||||||
Packing Size(L*W*Hmm) | 660*385*350 | 715*385*350 | |||||||||||||
N.W.(kg) | 17 | 24 | 26 | 29 | 41.5 | 42.5 | 45.5 | 48 | |||||||
G.W.(kg)(Carton Packing) | 20 | 27 | 29 | 32 | 45 | 46 | 49 | 52 | |||||||
Parameter | |||||||||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |||||||||||||
AC Input Voltage Range | 85VAC~138VAC/89V~144VAC/93V~150VAC/170~275VAC/178V~288VAC/186V~300VAC | ||||||||||||||
AC Input Frequency Range | 45Hz~65Hz | ||||||||||||||
Output |
Efficiency | ≥85% | |||||||||||||
Output Voltage(Battery Mode) | 110VAC±2%/115VAC±2%/120VAC±2%/220VAC±2%/230VAC±2%/240VAC±2% | ||||||||||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | ||||||||||||||
Output Wave(Battery Mode) | Pure Sine Wave | ||||||||||||||
AC Output Voltage Range | 110VAC±10% / 115VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | ||||||||||||||
AC Output Frequency Range | Tracking Automatically | ||||||||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||||||||
AC Charging current(selectable) | 0~30A | ||||||||||||||
Battery Type
|
LEAD | Charge Voltae:14V;Float Voltage:138V(Single battery voltage,×2 for 24V; ×4 for 48V) | |||||||||||||
OP-LE | Charge Voltae:14.2V;Float Voltage:13.8V(Single battery voltage×2 for 24V; ×4 for 48V) | ||||||||||||||
LITHIUM | Charge Voltae:13V;Float Voltage:12.6V(Single battery voltage×2 for 24V; ×4 for 48V) | ||||||||||||||
Remark | The charging parameters of other types battery can be user-defined | ||||||||||||||
Transfer Time | ≤4ms | ||||||||||||||
Display | LCD | ||||||||||||||
Thermal method | Cooling fan in intelligent control | ||||||||||||||
Protection | Over-load/Over-discharge/Short circuit/High temperature/Reverse Polarity | ||||||||||||||
Communication | RS232/RS485/APP/SNMP/GSM(Optional) | ||||||||||||||
Enviroment | Noise | ≤55dB | |||||||||||||
Temerature | -10℃~40℃ | ||||||||||||||
Humidity | 0~95%( No condensation) | ||||||||||||||
Note:All specifications are subject to charge without prior notice |